1 | Title Page for project |
2 | MoodBoard |
3 | Mind map |
4 | Artist Research 1 Len Tabner |
5 | Artist Response Colour copy |
6 | Charcoal studies |
7 | ink, wax studies |
8 | Artist Research 2 Steve Gascoigne |
9 | Steve Gascoigne response own photos |
10 | Exhibition visit - colour response/artist |
11 | Holiday photos |
12 | Bonchurch exhibition & artist response |
13 | Contact Sheet Ventnor |
14 | Enlargements/edits Ventnor |
15 | Contact Sheet Bonchurch |
16 | Enlargements/edit Bonchurch |
17 | Contact Sheet Steephill Cove |
18 | Enlargements/edits Steephill Cove |
19 | Victorian painting/research/talk |
20 | Artist Study Homework |
21 | Watercolour experiments |
22 | Finished Watercolour Seascape |
23 | Own painting of seascape |
Sunday, 17 February 2019
Y10 The Sea Project
If you are struggling with completing your sea project I have created a Sea Powerpoint to help you. Below is the checklist.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment